
Company Type:Buyer Update Time:2025-11-17 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 658.95
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190903 | ||
| Importer | PAMACOL TECHNOLOGIES S A S ![]() |
||
| Importer address | CL 127 13 A 64 LC 101 BRR LA CAROLI | ||
| Importer code | - | Import customs area | - |
| Supplier | GARMIN USA ![]() |
||
| Shipper address | 1200 E 151ST STREET, OLATHE, KS 66062 | ||
| Shipper city | - | ||
| Origin | taiwan,china | Loading country | US |
| HScode | 8543703000 | ||
| HScode description | - | ||
| Product description | DO 31911431 FACTURA 164811271 2019/8/7 LEGALIZACION VOLUNTARIA POR DESCRIPCION EN DOCUMENTTranslation | ||
| Quantity | 2 | Quantity unit | BT |
| Weight | 0.23 | Total price(USD) | 107.94 |
| Unit price USD (quantity) | 53.97 | Unit price USD (weight) | 469.3043 |
| FOB price (USD) | 103.98 | FOB unit price | - |
| Freight | 2.71 | Insurance | 1.25 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
658.95Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170919 | 8517120000 | United Kingdom | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail